State Housing Market Report
Maryland Housing Market
24 counties with data ยท Updated monthly
Avg Home Value
$393,377
โฒ 0.6% year-over-year
Avg Rent/Month
$1,927
Homes For Sale
15,416
Counties
24
The Maryland housing market spans 24 counties with active market data. The average home value across Maryland is $393,377, up 0.6% year-over-year. Renters in Maryland pay an average of $1,927 per month. There are currently 15,416 homes listed for sale statewide.
The most expensive county in Maryland is Howard County with an average home value of $625,169 (down 0.1% YoY). The most affordable is Allegany County at $146,846 (up 3.8% YoY). That's a $478,322 spread between the top and bottom of the market.
Maryland is showing moderate price movement, with conditions varying significantly by county. Each county report below includes historical home value charts going back to 2000, bedroom-level price breakdowns, market activity indicators, affordability analysis, and 12-month forecasts from Zillow. Click any county to explore its full market data and ZIP code breakdown.
Free Home Value Estimate
What's your home worth in Maryland?
Get a free estimate based on recent sales and market data in your neighborhood. See how your home compares.
Free ยท Takes 30 seconds ยท Based on real sale data
All Counties
Maryland Counties by Home Value
All 24 counties in Maryland ranked by average home value. Click any county to see its full market report.
| County | Avg Home Value | YoY Change | |
|---|---|---|---|
| Howard County | $625,169 | โผ 0.1% | View โ |
| Montgomery County | $612,422 | โผ 1.0% | View โ |
| Queen Annes County | $513,302 | โฒ 1.4% | View โ |
| Anne Arundel County | $497,890 | โฒ 0.8% | View โ |
| Frederick County | $497,232 | โฒ 0.5% | View โ |
| Carroll County | $482,900 | โฒ 1.5% | View โ |
| Talbot County | $482,349 | โผ 0.6% | View โ |
| Calvert County | $471,474 | โฒ 1.5% | View โ |
| Charles County | $446,002 | โผ 0.3% | View โ |
| Prince Georges County | $423,514 | โผ 0.3% | View โ |
| Saint Marys County | $421,066 | โฒ 2.3% | View โ |
| Worcester County | $417,728 | โผ 3.0% | View โ |
| Harford County | $409,707 | โฒ 1.0% | View โ |
| Kent County | $374,212 | โฒ 1.6% | View โ |
| Cecil County | $373,037 | โฒ 0.9% | View โ |
| Baltimore County | $354,101 | โฒ 1.3% | View โ |
| Garrett County | $327,865 | โผ 0.5% | View โ |
| Washington County | $322,379 | โฒ 1.7% | View โ |
| Caroline County | $320,470 | โฒ 0.2% | View โ |
| Dorchester County | $269,862 | โฒ 1.1% | View โ |
| Wicomico County | $268,225 | โฒ 1.5% | View โ |
| Somerset County | $199,322 | โฒ 1.1% | View โ |
| Baltimore City | $183,980 | โผ 1.2% | View โ |
| Allegany County | $146,846 | โฒ 3.8% | View โ |
Data Sources and Methodology
Market data on this page comes from the Zillow Home Value Index (ZHVI) and Zillow Observed Rent Index (ZORI), updated monthly by Zillow Research. Statewide averages are computed from individual county data.
Data is refreshed on the 17th of each month.
Explore More
Investing in Maryland?
Run your ARV and MAO instantly with live market data