Housing Market Report
Austin County, TX
Data through February 2026 ยท Updated monthly
Homes are selling quickly with few price cuts
Avg Home Value
$414,447
โผ 0.8% year-over-year
Days to Pending
15 days
Homes For Sale
229
Avg Rent/Month
--
The Austin County, TX housing market is holding relatively steady. The average home value is $414,447, down 0.8% year-over-year as of February 2026. Homes are spending a median of 15 days on the market before going pending. 0.1% of active listings have had a price cut.
There are currently 229 homes for sale in the county, with 31 new listings hitting the market each month.
For homebuyers, the estimated monthly mortgage payment on a median-priced home in Austin County with 10% down is $2,572.
Bottom-tier homes (under the 33rd percentile) are currently valued at $241,261, making them the primary target range for investors looking at wholesale deals, fix-and-flip projects, or BRRRR strategies.
Free Home Value Estimate
What's your home worth in Austin County?
Get a free estimate based on recent sales and market data in your neighborhood. See how your home compares.
Free ยท Takes 30 seconds ยท Based on real sale data
Market Snapshot
Austin County Housing Market at a Glance
Key metrics for Austin County as of February 2026. Year-over-year changes show how the market has shifted in the last 12 months.
| Metric | Dec 2025 | Jan 2026 | Feb 2026 | 3-Mo Change |
|---|---|---|---|---|
| Avg Home Value | $414,147 | $414,385 | $414,447 | โฒ 0.1% |
| Single Family Value | $414,662 | $414,926 | $415,005 | โฒ 0.1% |
| Median List Price | $548,483 | $551,317 | $548,317 | No Change |
| Homes For Sale | 233 | 232 | 229 | โผ 1.7% |
| New Listings | 32 | 32 | 31 | โผ 3.1% |
| % Listings w/ Price Cut | 0.2% | 0.1% | 0.1% | โผ 31.6% |
Home Values
Austin County Home Value Trend (2000โ2026)
All-home median values including the 2008 housing crash, 2020 COVID surge, and 2022 rate shock. Switch between All Homes, Single Family, Bottom Tier, Top Tier, and Rent to compare trends.
Source: Zillow Research ZHVI / ZORI ยท Updated monthly
Market Breakdown
What Homes Cost in Austin County
Home values broken down by bedroom count, ZIP code neighborhood, and property type. 3-bedroom homes are valued at $329,913 in Austin County.
| Bedroom Count | Avg Value | Last 30 Days | Last Year |
|---|---|---|---|
| 2 Bedrooms | $236,799 | โผ 0.2% | โผ 1.7% |
| 3 Bedrooms | $329,913 | โผ 0.2% | โผ 1.2% |
| 4 Bedrooms | $405,693 | โผ 0.1% | โฒ 0.2% |
| 5+ Bedrooms | $612,248 | โฒ 0.1% | โฒ 1.4% |
The table above reflects average home values and rent in Austin County, broken down by bedroom count, neighborhoods, and property types. Data sourced from Zillow Research.
Market Tiers
Buyer vs. Investor Segments
Bottom-tier homes (under 33rd percentile) are the primary target for wholesale investors using the 70% rule. In Austin County, bottom-tier homes are valued at $241,261.
Bottom Tier
Under 33rd percentile
$241,261
โผ 0.6% YoY
Wholesale / investor range
Mid Tier
33rd-67th percentile
$414,447
โผ 0.8% YoY
Typical buyer range
Top Tier
Over 67th percentile
$941,827
Luxury / high-end
Market Activity
Supply, Demand and Pricing Power
How quickly homes are selling, how many are available, and whether sellers or buyers have the upper hand in Austin County.
Homes For Sale
229
31 new/month
% Listings w/ Price Cut
0.1%
$10,000 median cut
Median List Price
$548,317
Affordability
Monthly Cost to Own in Austin County
Estimated mortgage payments on the median-priced home at current rates.
| Down Payment | Est. Monthly Payment |
|---|---|
| 5% down | $3,418/mo |
| 10% down | $3,276/mo |
| 20% down | $2,714/mo |
Metro Context
Austin County vs. Houston
How Austin County compares to the broader Houston metropolitan area.
| Metric | Austin County | Metro Avg |
|---|---|---|
| Avg Home Value | $414,447 | $304,941 |
| Days to Pending | 15 days | -- |
| % Sold Below List | -- | 0.7% |
| Avg Rent/Month | -- | $1,621 |
By Neighborhood
Home Values in Austin County by ZIP Code
Compare home values and price trends across neighborhoods in Austin County. Click any ZIP to see its full market report.
| ZIP Code | Area | Avg Home Value | 1Y Change | |
|---|---|---|---|---|
| 77024 | Houston | $1,396,000 | โฒ 11.2% | View โ |
| 77079 | Houston | $706,597 | โฒ 5.4% | View โ |
| 77055 | Houston | $606,989 | โฒ 2.4% | View โ |
| 77008 | Houston | $586,038 | โผ 1.9% | View โ |
| 77007 | Houston | $503,294 | โผ 4.9% | View โ |
| 77096 | Houston | $425,770 | โฒ 0.6% | View โ |
| 77077 | Houston | $384,776 | โผ 2.1% | View โ |
| 77009 | Houston | $380,497 | โผ 3.4% | View โ |
| 77004 | Houston | $352,521 | โผ 6.0% | View โ |
| 77080 | Houston | $348,506 | โผ 1.0% | View โ |
| 77095 | Houston | $324,239 | โผ 2.8% | View โ |
| 77070 | Houston | $293,849 | โผ 1.7% | View โ |
| 77339 | Houston | $293,692 | โผ 1.7% | View โ |
| 77065 | Houston | $285,985 | โผ 3.4% | View โ |
| 77044 | Houston | $284,828 | โผ 1.9% | View โ |
| 77092 | Houston | $273,745 | โฒ 0.1% | View โ |
| 77057 | Houston | $272,692 | โผ 2.1% | View โ |
| 77089 | Houston | $268,307 | โผ 2.2% | View โ |
| 77064 | Houston | $268,182 | โผ 2.9% | View โ |
| 77042 | Houston | $268,045 | โผ 3.5% | View โ |
| 77084 | Houston | $264,737 | โผ 3.6% | View โ |
| 77083 | Houston | $260,004 | โผ 2.2% | View โ |
| 77040 | Houston | $258,946 | โผ 3.5% | View โ |
| 77035 | Houston | $255,555 | โผ 4.2% | View โ |
| 77082 | Houston | $253,054 | โผ 2.6% | View โ |
| 77047 | Houston | $250,551 | โผ 3.3% | View โ |
| 77075 | Houston | $249,983 | โผ 1.5% | View โ |
| 77014 | Houston | $247,870 | โผ 2.9% | View โ |
| 77090 | Houston | $245,967 | โผ 3.6% | View โ |
| 77081 | Houston | $245,520 | โฒ 3.7% | View โ |
| 77063 | Houston | $245,456 | โผ 2.6% | View โ |
| 77066 | Houston | $243,107 | โผ 2.1% | View โ |
| 77049 | Houston | $240,759 | โผ 2.6% | View โ |
| 77073 | Houston | $229,277 | โผ 3.3% | View โ |
| 77034 | Houston | $223,176 | โผ 0.1% | View โ |
| 77099 | Houston | $217,931 | โผ 0.5% | View โ |
| 77038 | Houston | $215,920 | โผ 3.8% | View โ |
| 77074 | Houston | $213,285 | โผ 4.5% | View โ |
| 77088 | Houston | $211,098 | โผ 3.2% | View โ |
| 77067 | Houston | $210,578 | โผ 3.9% | View โ |
| 77072 | Houston | $203,955 | โผ 0.5% | View โ |
| 77015 | Houston | $196,613 | โผ 4.1% | View โ |
| 77045 | Houston | $195,196 | โผ 6.1% | View โ |
| 77053 | Houston | $195,178 | โผ 6.1% | View โ |
| 77060 | Houston | $193,704 | โผ 1.6% | View โ |
| 77076 | Houston | $184,729 | โผ 7.6% | View โ |
| 77017 | Houston | $180,189 | โผ 5.6% | View โ |
| 77087 | Houston | $177,320 | โผ 6.1% | View โ |
| 77036 | Houston | $165,468 | โผ 6.1% | View โ |
| 77093 | Houston | $164,791 | โผ 6.5% | View โ |
Nearby Markets
Other Counties in TX
Explore home values and trends in other TX counties. Compare markets to find investment opportunities.
Frequently Asked Questions
Ready to see what your home is actually worth?
Get comps from recent sales near you, backed by real transaction data. Free, instant, no obligation.
Data Sources and Methodology
Market data on this page comes from the Zillow Home Value Index (ZHVI) and Zillow Observed Rent Index (ZORI), updated monthly by Zillow Research. ZHVI measures the typical home value for a given region based on Zillow's proprietary automated valuation model, smoothed and seasonally adjusted to remove noise. ZORI measures the typical observed market-rate rent across the region, controlling for quality mix changes.
Sale price, inventory, days-on-market, and sale-to-list metrics are sourced from Zillow Research public data releases. All data is refreshed on the 17th of each month. This report was last updated February 2026.
Nearby Counties
Tools for Austin County
Investing in Austin County?
Run your ARV and MAO instantly with live market data