State Housing Market Report
Wyoming Housing Market
23 counties with data ยท Updated monthly
Avg Home Value
$399,093
โฒ 1.1% year-over-year
Avg Rent/Month
$1,067
Homes For Sale
2,714
Counties
23
The Wyoming housing market spans 23 counties with active market data. The average home value across Wyoming is $399,093, up 1.1% year-over-year. Renters in Wyoming pay an average of $1,067 per month. There are currently 2,714 homes listed for sale statewide.
The most expensive county in Wyoming is Teton County with an average home value of $2,127,424 (down 0.1% YoY). The most affordable is Niobrara County at $181,740 (down 1.6% YoY). That's a $1,945,684 spread between the top and bottom of the market.
Wyoming is showing moderate price movement, with conditions varying significantly by county. Each county report below includes historical home value charts going back to 2000, bedroom-level price breakdowns, market activity indicators, affordability analysis, and 12-month forecasts from Zillow. Click any county to explore its full market data and ZIP code breakdown.
Free Home Value Estimate
What's your home worth in Wyoming?
Get a free estimate based on recent sales and market data in your neighborhood. See how your home compares.
Free ยท Takes 30 seconds ยท Based on real sale data
All Counties
Wyoming Counties by Home Value
All 23 counties in Wyoming ranked by average home value. Click any county to see its full market report.
| County | Avg Home Value | YoY Change | |
|---|---|---|---|
| Teton County | $2,127,424 | โผ 0.1% | View โ |
| Lincoln County | $490,784 | โฒ 0.8% | View โ |
| Sublette County | $434,537 | โฒ 2.3% | View โ |
| Sheridan County | $428,728 | โฒ 3.0% | View โ |
| Park County | $426,545 | โผ 3.4% | View โ |
| Crook County | $405,797 | โฒ 0.1% | View โ |
| Johnson County | $404,405 | โฒ 2.0% | View โ |
| Laramie County | $380,223 | โฒ 3.1% | View โ |
| Albany County | $361,028 | โฒ 1.7% | View โ |
| Campbell County | $324,068 | โผ 4.2% | View โ |
| Uinta County | $319,214 | โฒ 3.5% | View โ |
| Fremont County | $308,807 | โผ 0.3% | View โ |
| Natrona County | $302,944 | โฒ 1.6% | View โ |
| Converse County | $298,241 | โฒ 1.4% | View โ |
| Sweetwater County | $284,911 | โฒ 0.9% | View โ |
| Big Horn County | $269,891 | โฒ 5.5% | View โ |
| Platte County | $265,106 | โผ 0.3% | View โ |
| Washakie County | $260,190 | โฒ 9.2% | View โ |
| Goshen County | $240,688 | โผ 0.1% | View โ |
| Hot Springs County | $231,977 | โฒ 2.4% | View โ |
| Weston County | $231,907 | โผ 2.9% | View โ |
| Carbon County | $199,976 | โฒ 1.6% | View โ |
| Niobrara County | $181,740 | โผ 1.6% | View โ |
Data Sources and Methodology
Market data on this page comes from the Zillow Home Value Index (ZHVI) and Zillow Observed Rent Index (ZORI), updated monthly by Zillow Research. Statewide averages are computed from individual county data.
Data is refreshed on the 17th of each month.
Explore More
Investing in Wyoming?
Run your ARV and MAO instantly with live market data